Q: Does a 4G dash cam allow me to remotely view the vehicle’s location, speed, and live video?
A: Yes.
With a built-in 4G module, users can remotely access real-time GPS location, driving speed, and live video streaming through a mobile app or management platform. This makes 4G dash cams ideal for fleet tracking, vehicle security, and remote monitoring.
Specifications for our 4G dedicated dash camera solutions:
| No | category | Type | Parameter |
| 1 | System | operating system | linux |
| Online user | 4 user max | ||
| APP | HotKam | ||
| 2 | Collection | processor | HI3516 Cortex-A7 1T computing power |
| Storage | 1Gbit | ||
| Image sensor | 400 million 1/3 16:9 CMOS sensor | ||
| Angle | Diagonal D 125° | ||
| Collision sensing | G-sensor | ||
| 3 | Video | Compression Standard | H.264 /MJPEF/JPEG |
| Front camera | Main Stream:2560X1440P/30fps Sub Stream:1280X720P/25fps 2G4P D125° |
||
| Rear camera | Main Stream:1920X1080P/25fps Sub Stream:1280X720P/25fps AHD/2.5mm Pull-up camera behind AV headphone jack.5.5m length cable |
||
| 4 | Video | Imput | Built-in -38dB microphone |
| Sampling frequency/bit width | 16KHz/16bit | ||
| Compression standard/bitrate | G711A | ||
| Alarm video recording | Collision alarm | When a vehicle is involved in a collision or vibration, an alarm event is pushed to the cloud, and the mobile app receives the collision notification. | |
| Human detection | Human detection algorithm, parking sentry mode | ||
| 5 | Network | 4G(EU) | FDD:B1/B3/B5/B8 |
| TDD:B34/B38/B39/B40/B41 | |||
| SIM Ports Nano 12.3mm x 8.8mm x 0.7mm | |||
| 6 | Location | GPS | Beidou/GPS dual-mode, one-click vehicle location, electronic fence, and trajectory playback; overseas Google Maps. |
| 7 | Buttons | Reset button | Long press to restore factory settings |
| Power | Long press to power off / Short press to lock videos of interest (10 seconds) | ||
| Storage | Storage | TF Flash 256GB max | |
| Cloud storage | 1 day free revolving cloud storage | ||
| 8 | Working model | Driving | Vehicle startup detection driving mode, high frame rate 30FPS graphics, driving sensitivity settings. |
| Parking model | Vehicle off-duty parking monitoring with multiple monitoring modes: sleep collision recording, intelligent full-time recording, and time-lapse recording. | ||
| 9 | Physical indicators | Alarm detection | Collision alarm |
| power supply | DC12V±5%@Type-C/ ACC fuse box /OBD/pin to pin cable | ||
| Work environment | Operating temperature: -10~70℃, operating humidity <90% |
These models are well-suited for B2B projects, bulk orders, and overseas distributors.
To ensure stable and continuous operation, 4G dash cams must be powered via the vehicle fuse box using ACC power.
This connection method supports features such as remote access and parking monitoring, ensuring the device works reliably under different vehicle states.
OKCAMX provides multiple video configurations to meet different market needs:
1080P single-channel recording
2K + 1080P dual-channel recording (front & rear cameras)
High-resolution video combined with 4G connectivity ensures clear evidence recording and real-time monitoring.
Yes, customers can use their own SIM cards, as long as the network supports the following frequency bands:
FDD: B1 / B3 / B5 / B8
TDD: B34 / B38 / B39 / B40 / B41
This makes the OKCAMX 4G dash cam compatible with most mainstream carriers in global markets.
OKCAMX specializes in dash cameras and 4G vehicle monitoring solutions.
Currently, both 1080P single-channel and 2K+1080P dual-channel 4G dash cams are in stock, with support for OEM & ODM customization.
📩 Contact us today for samples, pricing details, or platform demonstrations.